<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalyst</title>
	<atom:link href="http://www.catalyst-tbw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalyst-tbw.com</link>
	<description>A Division of TeamBuilders WorldWide</description>
	<lastBuildDate>Mon, 14 May 2012 14:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Color Outside the Lines</title>
		<link>http://www.catalyst-tbw.com/blog/color-outside-the-lines/</link>
		<comments>http://www.catalyst-tbw.com/blog/color-outside-the-lines/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:15:45 +0000</pubDate>
		<dc:creator>Nick Conner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catalyst-tbw.com/?p=973</guid>
		<description><![CDATA[I was picking up my five-year old son from school the other day and decided to watch him for a while as he was coloring. He was having a great time and really seemed to be invested in his creation. &#8230; <a href="http://www.catalyst-tbw.com/blog/color-outside-the-lines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was picking up my five-year old son from school the other day and decided to watch him for a while as he was coloring.  He was having a great time and really seemed to be invested in his creation.  As I watched with a big smile on my face a teacher’s aid coached him on how he should stay within the lines with his crayons. He was coloring picture of an elephant.</p>
<p>On the way home he asked me if what he did was wrong.  I asked “What were you drawing”?  “An elephant that can make rainbows appear around him,” he answered.</p>
<p>Interesting!  To the naked eye what he was doing seemed to be the work of an under-developed child who may not have the skills to conform, but if you understood his intention then it’s a different story all together.</p>
<p>How many times have you have heard in your business, “that’s not how it’s done,” “you’re doing it wrong,” or “that won’t work?”</p>
<p>Everyone’s talking about doing more with less; how about if we do different to do more?   Our business processes of the past may not be appropriate for the present or future.  The goal of reinventing business and business culture will be difficult to achieve with a “not invented here” mentality.     </p>
<p>Mergers, acquisitions, change, or culture clashing are just a few of the challenges driving us to innovate.  Teams, team leaders and corporations may want to look at ways to “color outside the lines” to solve new difficulties or problems.</p>
<p>I told my son, “not only were you not wrong, you were brilliantly correct.”  Keep coloring outside the lines buddy.</p>
<p>Does this make sense to anyone else?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-tbw.com/blog/color-outside-the-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick to the Plan</title>
		<link>http://www.catalyst-tbw.com/blog/stick-to-the-plan/</link>
		<comments>http://www.catalyst-tbw.com/blog/stick-to-the-plan/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:36:47 +0000</pubDate>
		<dc:creator>Nick Conner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catalyst-tbw.com/?p=970</guid>
		<description><![CDATA[Have you ever noticed the drivers on the road who like to be nice and yield the right of way out of courtesy to other drivers who would otherwise have to wait? While on the face of it this might &#8230; <a href="http://www.catalyst-tbw.com/blog/stick-to-the-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever noticed the drivers on the road who like to be nice and yield the right of way out of courtesy to other drivers who would otherwise have to wait?</p>
<p>While on the face of it this might seem very polite, considerate and even down-right neighborly, maybe it’s not.</p>
<p>I watched this happen the other day outside of Boston on a rainy, 50-degree day.  The problem was that the rest of the cars behind this person fully expected the driver to exercise the right of way as the law states.</p>
<p>As I watched the ensuing five car pile up in front of me, I immediately traced my thoughts back to business and the impact on other members of a corporate team when someone doesn’t adhere to outlined processes and plans.  </p>
<p>What really caused this accident? Was it lack of communication, breeched trust, myopic thinking or just a lack of teamwork?</p>
<p>Aren’t these the same core competencies that effect us in business?  From the perspective of some team members (like the driver in front of me), they may think they are helping, or that no one else will be impacted by their actions, but the reality is that every action, decision and behavior impacts the team and its ability to function successfully.</p>
<p>Maybe we should reincarnate the old TQM battle cry, “Plan the Work…Work the Plan.”</p>
<p>What do you all think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-tbw.com/blog/stick-to-the-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About the Team?</title>
		<link>http://www.catalyst-tbw.com/blog/what-about-the-team/</link>
		<comments>http://www.catalyst-tbw.com/blog/what-about-the-team/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:43:49 +0000</pubDate>
		<dc:creator>Nick Conner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catalyst-tbw.com/?p=966</guid>
		<description><![CDATA[Rajon Rondo, point guard for the Boston Celtics, was ejected for bumping referee Marc Davis late in Game 1 of the NBA playoffs.  Why did he do it?  Was it for the better cause of the team?  Did it put the Celtics in a better position for victory? <a href="http://www.catalyst-tbw.com/blog/what-about-the-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rajon Rondo, point-guard for the Boston Celtics, was ejected for bumping referee Marc Davis late in Game 1 of the NBA playoffs.  Why did he do it?  Was it for the better cause of the team?  Did it put the Celtics in a better position for victory? Not only did the Celtics lost Game 1 of the playoffs, but they also lost all-star point-guard Rondo due to a suspension for Game 2.</p>
<p>A person whom I respect very much once told me, “When you make visible to others your grumpiness, then they are paying the price for something they had nothing to do with. Consider how selfish it is when you impact others in a negative way and create awkwardness and backlash.</p>
<p>What Rondo did was all about Rondo.  Exposing his frustration and bumping the referee was all about him, not the team and what is best for the organization, in a playoff game no less.  </p>
<p>What about the rest of the teammates who worked hard to get to the playoffs?  Do their efforts count?  Does their desire for success even matter?</p>
<p>It&#8217;s the same in business;  when one deviates from processes put in place, or swims in other teammates&#8217; lanes because of control issues or lack of trust it impacts the success of others, the team and the organization.  Ultimately it creates rework and requires others to work harder to achieve the same goals.</p>
<p>Paul Peirce had a good game and stepped up and the Celtics won Game 2, 87 -80.  We don’t need selfish stars on our teams; why put your team (organization, business or social) in that position?</p>
<p>What are your thoughts?  We’d love to hear them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-tbw.com/blog/what-about-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the LEAD, Part 1</title>
		<link>http://www.catalyst-tbw.com/blog/take-the-lead-part-1/</link>
		<comments>http://www.catalyst-tbw.com/blog/take-the-lead-part-1/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:46:20 +0000</pubDate>
		<dc:creator>Nick Conner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catalyst-tbw.com/?p=936</guid>
		<description><![CDATA[Hello and Happy 2012 everyone. Someone brought up an interesting question in the LinkedIn group “Building Better Teams” on how to deal with customers who want to push a concern to the supervisory level. It prompted a discussion on how &#8230; <a href="http://www.catalyst-tbw.com/blog/take-the-lead-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello and Happy 2012 everyone.</p>
<p>Someone brought up an interesting question in the LinkedIn group “Building Better Teams” on how to deal with customers who want to push a concern to the supervisory level. It prompted a discussion on how to deal with irate customers and went from there.</p>
<p>It got me thinking.  When we deliver a leadership approachability training program, this concern comes up often.  How do you diffuse an otherwise emotionally driven angry situation?</p>
<p>A colleague and friend of mine named David Alba shared this model with me years ago and we use it today in our Leadership Approachability Training Programs as well as in some Team Effectiveness Programs.  Its called <strong>Take the LEAD</strong> and it goes something like this.</p>
<p>When customers, associates and even family members are so angry that reason has been taken over by emotion, what do you?  You LEAD them:</p>
<ul> <strong>L</strong>isten – Don’t respond, don’t give rebuttal or defend your position.  Just listen.</ul>
<ul> <strong>E</strong>mpathize – Make statements that actually agree with them, “that would be frustrating”, “I can see why you’re so angry”, “that is discouraging”.</ul>
<ul> <strong>A</strong>ction – Define a solution.  Have an action to remedy or make the situation better.  For a customer at the Ritz Carlton this might be an immediate call to action or compensation.  To an associate or employee it may be to provide choices or solution options.  To a family member it may be to satisfy or compromise because you love them.</ul>
<ul> <strong>D</strong>o – Do, do, do what you said you would do.  Follow through with something, anything, everything.  Make it visible and obvious.  If you don’t then all trust will be lost.</ul>
<p>Take note that you never actually apologize or take blame because frankly it may not be your fault or a situation of fault.    In my next blog I’ll share an example.  Until then, please feel free to email or call with any questions about “Taking the Lead”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-tbw.com/blog/take-the-lead-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Savings on Myers-Briggs for Employee Training</title>
		<link>http://www.catalyst-tbw.com/blog/special-savings-on-myers-briggs-for-employee-training-2/</link>
		<comments>http://www.catalyst-tbw.com/blog/special-savings-on-myers-briggs-for-employee-training-2/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:50:12 +0000</pubDate>
		<dc:creator>Nick Conner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catalyst-tbw.com/?p=916</guid>
		<description><![CDATA[Free MBTI Assessment for your team. If you book a program with us between October 1, 2011 and March 31, 2012 we will provide the MBTI® for each member of your team for FREE. ($55/person value). Contact us Today!  800-446-1172]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080;"><a title="Free MBTI Assessment" href="http://www.catalyst-tbw.com/landing-pages/special-savings-on-myers-briggs-for-employee-training/" target="_blank">Free MBTI Assessment for your team.</a></span></strong> If you <strong>book a program with us between October 1, 2011 and March 31, 2012</strong> we will provide the MBTI® for each member of your team for FREE.</p>
<p>($55/person value).</p>
<p><a title="Contact Us" href="http://www.catalyst-tbw.com/contact/" target="_blank"><strong>Contact us</strong></a> Today!  <strong><span style="color: #000080;">800-446-1172</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-tbw.com/blog/special-savings-on-myers-briggs-for-employee-training-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Savings on Myers-Briggs for Employee Training</title>
		<link>http://www.catalyst-tbw.com/landing-pages/special-savings-on-myers-briggs-for-employee-training/</link>
		<comments>http://www.catalyst-tbw.com/landing-pages/special-savings-on-myers-briggs-for-employee-training/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:46:36 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Landing Pages]]></category>

		<guid isPermaLink="false">http://www.catalyst-tbw.com/?p=899</guid>
		<description><![CDATA[Are you planning an employee training &#38; development program? Create a more engaging Program with the Myers-Briggs Type Indicator® The Myers Briggs Type Indicator will help Improve team performance The MBTI® is the most widely used instrument in global business.  It is &#8230; <a href="http://www.catalyst-tbw.com/landing-pages/special-savings-on-myers-briggs-for-employee-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #ff9900;"><strong>Are you planning an employee </strong><strong>training &amp; development program? </strong><strong>Create a more engaging Program with the <em>Myers-Briggs Type Indicator</em>® </strong></span></h4>
<h4><strong>The Myers Briggs Type Indicator will help Improve team performance</strong></h4>
<p style="text-align: justify;">The MBTI® is the most widely used instrument in global business.  It is used to develop individuals, teams, and organizations to meet today&#8217;s challenges in the areas of communication, team building, and leadership.</p>
<p style="text-align: justify;">When used with our guidance it can help improve how your teams function, from interpersonal communication to leveraging individual strengths, and understanding, appreciating and learning to work with individual differences in others.</p>
<p style="text-align: justify;">With the MBTI® we bring advanced levels of understanding to team dynamics. Your company will benefit from a detailed assessment of type for individuals on your specific team,  as well as more informed conflict resolution and executive coaching. You will quickly discover areas of improvement for your team, and your team will realize its potential like never before.</p>
<h4><strong>Consider Catalyst for your next program</strong></h4>
<p style="text-align: justify;"><a title="Catalyst" rel="Catalyst" href="http://e2ma.net/go/10772931400/3944992/110183528/33735/goto:http://www.catalyst-tbw.com" target="_blank"><strong><span style="color: #6699cc;">Catalyst</span></strong></a> offers training and development programs that help organizations improve team and leadership dynamics and realize their high performance potential. <strong> </strong>We offer many tools for both individual and team measurement and assessment, including the Myers Briggs Type Indicator (MBTI®).</p>
<h4><strong>Free MBTI Assessment for your team</strong></h4>
<p>Free MBTI Assessment for your team If you<span style="color: #ff9900;"> <strong>book a program with us between October 1, 2011 and March 31, 2012</strong> </span>we will provide the MBTI® for each member of your team for FREE. ($55/person value).</p>
<h4><strong>Call Today!</strong></h4>
<h3><span style="color: #ff9900;"><strong></strong><span style="line-height: 24px;"><strong>800-446-1172</strong></span></span></h3>
<address><strong><span style="color: #6699cc;">Tony Noland</span></strong>, Director of Business Development<br />
<a rel="TNoland@Catalyst-TBW.com" href="mailto:tnoland@catalyst-tbw.com?subject=Myers%20Briggs%20Type%20Indicator%20Promotional%20Savings"><span style="color: #6699cc;">TNoland@Catalyst-TBW.com</span></a></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
<address></address>
]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-tbw.com/landing-pages/special-savings-on-myers-briggs-for-employee-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little Book of Leadership</title>
		<link>http://www.catalyst-tbw.com/blog/the-little-book-of-leadership/</link>
		<comments>http://www.catalyst-tbw.com/blog/the-little-book-of-leadership/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:36:47 +0000</pubDate>
		<dc:creator>Nick Conner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catalyst-tbw.com/?p=884</guid>
		<description><![CDATA[Check out The Little Book of Leadership, by Jeffrey Gitomer. &#8220;This is really a leadership training manual. If you were tasked with training a new leader, you could literally use this as a textbook.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Check out <strong><a title="The Little Book of Leadership" href="http://www.linkedin.com/news?viewArticle=&amp;articleID=738045040&amp;gid=1891599&amp;type=member&amp;item=68387526&amp;articleURL=http%3A%2F%2Fmontyrainey%2Ewordpress%2Ecom%2F2011%2F08%2F30%2Fbook-review-the-little-book-of-leadership%2F&amp;urlhash=TMkC&amp;goback=%2Egmr_1891599%2Egde_1891599_member_68387526" target="_blank">The Little Book of Leadership</a></strong>, by Jeffrey Gitomer. &#8220;This is really a leadership training manual. If you were tasked with training a new leader, you could literally use this as a textbook.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-tbw.com/blog/the-little-book-of-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management a Profession? Where’s the Proof?</title>
		<link>http://www.catalyst-tbw.com/blog/management-a-profession-where%e2%80%99s-the-proof/</link>
		<comments>http://www.catalyst-tbw.com/blog/management-a-profession-where%e2%80%99s-the-proof/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:02:56 +0000</pubDate>
		<dc:creator>Nick Conner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catalyst-tbw.com/?p=876</guid>
		<description><![CDATA[What is the foundation of effective management?  As leaders, consultants, and managers ourselves we strive to continually develop the qualities that make us  great managers. Maybe we need to take a more scientific approach. Jeffrey Pfeffer, the Thomas D. Dee &#8230; <a href="http://www.catalyst-tbw.com/blog/management-a-profession-where%e2%80%99s-the-proof/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is the foundation of effective management?  As leaders, consultants, and managers ourselves we strive to continually develop the qualities that make us  great managers. Maybe we need to take a more scientific approach.</p>
<p>Jeffrey Pfeffer, the Thomas D. Dee II Professor of Organizational Behavior at the Stanford Graduate School of Business shares his thoughts on the matter in his recent column &#8221;<a title="Management a Profession? Where's the Proof?" href="http://bit.ly/rgxdDh" target="_blank">Management a Profession? Where&#8217;s the Proof?</a>&#8221;  Pfeffer suggests that &#8220;. . . the public and private organizations where management gets done . . .  must cultivate in their people the belief that good decisions depend on relevant evidence and data. They should compel managers to draw on sound research and learn deliberatively from experience.&#8221;</p>
<p>It&#8217;s a great column.  Take a minute to check it out and let me know your thoughts on the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-tbw.com/blog/management-a-profession-where%e2%80%99s-the-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Darkest Before the Dawn</title>
		<link>http://www.catalyst-tbw.com/blog/its-darkest-before-the-dawn/</link>
		<comments>http://www.catalyst-tbw.com/blog/its-darkest-before-the-dawn/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:30:57 +0000</pubDate>
		<dc:creator>Nick Conner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catalyst-tbw.com/?p=870</guid>
		<description><![CDATA[I enjoyed this recent post by Steve Tobak, It&#8217;s Darkest Before the Dawn.   He warns that &#8220;if you don’t do the right things to set yourself or your company up for a new dawn, that uplifting proverb will provide &#8230; <a href="http://www.catalyst-tbw.com/blog/its-darkest-before-the-dawn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I enjoyed this recent post by Steve Tobak, <a title="It's Darkest Before Dawn" href="http://www.linkedin.com/news?viewArticle=&amp;articleID=726392349&amp;gid=1891599&amp;type=member&amp;item=68491093&amp;articleURL=http%3A%2F%2Fwww%2Ebnet%2Ecom%2Fblog%2Fceo%2Fits-darkest-before-the-dawn%2F8246&amp;urlhash=-xMI&amp;trk=group_most_recent_rich-0-b-shrttl" target="_blank">It&#8217;s Darkest Before the Dawn</a>.   He warns that &#8220;if you don’t do the right things to set yourself or your company up for a new dawn, that uplifting proverb will provide nothing more than a false sense of hope.&#8221;</p>
<p>Let us know what you are doing to set your company up for a new dawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-tbw.com/blog/its-darkest-before-the-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Employee Training</title>
		<link>http://www.catalyst-tbw.com/blog/planning-for-employee-training/</link>
		<comments>http://www.catalyst-tbw.com/blog/planning-for-employee-training/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:13:42 +0000</pubDate>
		<dc:creator>Nick Conner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catalyst-tbw.com/?p=858</guid>
		<description><![CDATA[Summer vacations are winding down now and many of you may be thinking about the fourth quarter Fall push for training.  We see a big rush this time of year so we&#8217;d like to share some helpful tips to consider &#8230; <a href="http://www.catalyst-tbw.com/blog/planning-for-employee-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Summer vacations are winding down now and many of you may be thinking about the fourth quarter Fall push for training.  We see a big rush this time of year so we&#8217;d like to share some helpful tips to consider as you enter  “pre-holiday”  training mode:</p>
<ol>
<li>Determine your needs and objectives for ending the calendar year and beginning a new one.</li>
<li>When determining these objectives, borrow from Stephen Covey a little bit and “begin with the end in mind.”  In other words, what does success look like?</li>
<li>Don’t hold off.  If you have the capital budget and you have a need then “getter done.”</li>
<li>Make sure whatever training you do has strong follow up.  Development is not an event, but a process.</li>
</ol>
<p>Good luck to everyone and let us know how we can help. 800-446-1172.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalyst-tbw.com/blog/planning-for-employee-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

